Online Shop
Online Shop
That taste, delivered to your home.
Frozen deliveryChinese Congee — Set of 5
Chinese Congee — Set of 5
¥2,400Tax included · shipping extra
Authentic Chinese congee made with plenty of dried Hokkaido scallops and cooked from raw rice in their rehydrating broth. Enjoy the shop's taste at home.
View details & buy →
Frozen deliveryChinese Congee — Set of 12
Chinese Congee — Set of 12
¥4,800Tax included · shipping extra
Twelve servings of authentic Chinese congee made with Hokkaido dried scallops. A value set with a lower price per serving and shipping cost.
View details & buy →
Free shippingOrganic Hibiscus Tea Leaves 30g
Organic Hibiscus Tea Leaves 30g
¥1,600Tax included · free shipping
About 10 servings in a 500 cc teapot. Certified organic under Japan's Organic JAS standard, delivered to your mailbox with free shipping.
View details & buy →
Free shippingOrganic Hibiscus Tea Leaves 60g — 2 Bags Set
Organic Hibiscus Tea Leaves 60g — 2-Bag Set
¥3,000Tax included · free shipping
Two 30 g bags of organic hibiscus tea for beauty, recovery, and the morning after. Organic JAS certified, delivered free to your mailbox.
View details & buy →
Frozen deliveryFried Manju — Set of 8
Fried Manju — Set of 8
¥1,500Tax included · shipping extra
Made with a lightly sweetened white bean paste. Eight pieces delivered frozen.
View details & buy →
Shipping
Shipping rates
Shipping is calculated at checkout based on the destination prefecture and the products in your order.
Shipping
Shipping rates
Shipping is calculated at checkout based on the destination prefecture and the products in your order.
When purchased together, these items are packed in one box and charged one shipping fee.
Shipped in a separate box, so an additional fee is charged.
Free nationwide shipping. No shipping fee for in-store pickup.
| Region | Prefecture | 5 servings · Fried manju | 12 servings (separate box) |
|---|---|---|---|
| 北海道 | 北海道 | ¥2,200 | ¥2,800 |
| 北東北 | 青森県 | ¥1,800 | ¥2,400 |
| 岩手県 | ¥1,800 | ¥2,400 | |
| 秋田県 | ¥1,800 | ¥2,400 | |
| 南東北 | 宮城県 | ¥1,650 | ¥2,250 |
| 山形県 | ¥1,650 | ¥2,250 | |
| 福島県 | ¥1,650 | ¥2,250 | |
| 関東 | 茨城県 | ¥1,400 | ¥2,000 |
| 栃木県 | ¥1,400 | ¥2,000 | |
| 群馬県 | ¥1,400 | ¥2,000 | |
| 埼玉県 | ¥1,400 | ¥2,000 | |
| 千葉県 | ¥1,400 | ¥2,000 | |
| 東京都 | ¥1,400 | ¥2,000 | |
| 神奈川県 | ¥1,400 | ¥2,000 | |
| 信越 | 長野県 | ¥1,500 | ¥2,150 |
| 新潟県 | ¥1,500 | ¥2,150 | |
| 北陸 | 富山県 | ¥1,500 | ¥2,150 |
| 石川県 | ¥1,500 | ¥2,150 | |
| 福井県 | ¥1,500 | ¥2,150 | |
| 中部 | 山梨県 | ¥1,400 | ¥2,000 |
| 岐阜県 | ¥1,400 | ¥2,000 | |
| 静岡県 | ¥1,400 | ¥2,000 | |
| 愛知県 | ¥1,400 | ¥2,000 | |
| 三重県 | ¥1,400 | ¥2,000 | |
| 関西 | 滋賀県 | ¥1,400 | ¥2,000 |
| 京都府 | ¥1,400 | ¥2,000 | |
| 大阪府 | ¥1,400 | ¥2,000 | |
| 兵庫県 | ¥1,400 | ¥2,000 | |
| 奈良県 | ¥1,400 | ¥2,000 | |
| 和歌山県 | ¥1,400 | ¥2,000 | |
| 中国 | 鳥取県 | ¥1,400 | ¥2,000 |
| 島根県 | ¥1,400 | ¥2,000 | |
| 岡山県 | ¥1,400 | ¥2,000 | |
| 広島県 | ¥1,400 | ¥2,000 | |
| 山口県 | ¥1,400 | ¥2,000 | |
| 四国 | 徳島県 | ¥1,400 | ¥2,000 |
| 香川県 | ¥1,400 | ¥2,000 | |
| 愛媛県 | ¥1,400 | ¥2,000 | |
| 高知県 | ¥1,400 | ¥2,000 | |
| 九州 | 福岡県 | ¥1,250 | ¥1,900 |
| 佐賀県 | ¥1,250 | ¥1,900 | |
| 長崎県 | ¥1,250 | ¥1,900 | |
| 熊本県 | ¥1,250 | ¥1,900 | |
| 大分県 | ¥1,250 | ¥1,900 | |
| 宮崎県 | ¥1,250 | ¥1,900 | |
| 鹿児島県 | ¥1,250 | ¥1,900 | |
| 沖縄 | 沖縄県 | ¥900 | ¥1,250 |
All prices include tax. When 5-serving congee or fried manju is purchased with 12-serving congee, the standard and separate-box shipping fees are combined.
